PDF Product overview fiber-coupled & free space modules (146 KB)
PDF Data sheets fiber-coupled & free space modules (4 MB)
| Product / Data sheet | Design-No. | Fiber Ø | Output Power (W) | |||||||
| Wavelenghts (nm) | µm | 808 | 880 | 915 | 940 | 960 | 980 | cw | qcw | |
| Fiber-Coupled Diode Laser, High Brightness, Passively Cooled | ||||||||||
| JOLD-50-FC-11 | 215721124 | 105 | 50 | 50 | 50 | x | ||||
| JOLD-65-FC-11 | 215721124 | 105 | 65 | 65 | 65 | x | ||||
| JOLD-75-FC-11 | 215721224 | 105 | 75 | 75 | 75 | x | ||||
| Fiber-Coupled Diode Laser, Passively Cooled | ||||||||||
| JOLD-30-FC-12 | 215620524 | 200 | 30 | 30 | 30 | 30 | 30 | x | ||
| JOLD-30-FC-14 | 215620624 | 400 | 30 | 30 | 30 | 30 | 30 | x | ||
| Fiber-Coupled Diode Laser, Passively Cooled with TEC | ||||||||||
| JOLD-30-CPXF-1L | 215415624 | 400 | 30 | 30 | 30 | 30 | 30 | x | ||
| JOLD-30-CPXF-1L | 215415124 | 600 | 30 | 30 | 30 | 30 | 30 | x | ||
| JOLD-45-CPXF-1L | 215415624 | 400 | 45 | 45 | 45 | 45 | 45 | x | ||
| JOLD-45-CPXF-1L | 215415124 | 600 | 45 | 45 | 45 | 45 | 45 | x | ||
| JOLD-70-QPXF-1L | 215415124 | 600 | 70 | 70 | x | |||||
| JOLD-75-CPXF-2P iTEC | 215529224 | 400 | 75 | 75 | 75 | 75 | 75 | x | ||
| JOLD-120-QPXF-2P iTEC | 215529124 | 600 | 120 | 120 | x | |||||
| Fiber-Coupled Diode Laser, Passively Cooled with Tap Water | ||||||||||
| JOLD-75-CPXF-2P W | 215531224 | 400 | 75 | 75 | 75 | 75 | 75 | x | ||
| JOLD-120-QPXF-2P W | 215531124 | 600 | 120 | 120 | x | |||||
| JOLD-100-CPXF-2P W | 215533124 | 600 | 100 | x | ||||||
| JOLD-100-CPXF-2P W | 215533224 | 400 | 100 | 100 | 100 | 100 | x | |||
| JOLD-140-CPXF-2P W | 215535424 | 400 | 140 | 140 | 140 | 140 | x | |||
| JOLD-250-CPXF-2P2 | 215640224 | 400 | 250 | 250 | 250 | x | ||||
| Fiber-Coupled Diode Laser, Passively Cooled with Air | ||||||||||
| JOLD-100-CPXF-2P A | 215535524 | 400 | 100 | 100 | 100 | 100 | x | |||
| Fiber-Coupled Diode Laser, Actively Cooled | ||||||||||
| JOLD-140-CAXF-6A | 211615226 | 600 | 140 | 140 | 140 | 140 | x | |||
| JOLD-210-CAXF-6A | 211616226 | 600 | 210 | 210 | 210 | 210 | x | |||
| JOLD-250-CAXF-6P2 | 211620126 | 600 | 250 | 250 | 250 | 250 | x | |||
| JOLD-400-CAXF-6P2 | 211620126 | 600 | 400 | 400 | 400 | 400 | x | |||
| Fiber-Coupled Diode Laser, Passively Cooled, with Pilot Laser, Medical Applications | ||||||||||
| JOLD-30-FCM-12 | 432104924 | 200 | 30 | 30 | x | |||||
| JOLD-30-FCM-14 | 432105124 | 400 | 30 | 30 | x | |||||
| Free Space Diode Laser, Passively Cooled | ||||||||||
| JOLD-4.2-BAXH-1E | 424300824 | - | 4.2 | x | ||||||
| Customized designs, lower output powers and other wavelengths on request | ||||||||||
For any question don´t hesitate to contact us.