| Product / Data sheet | Design-No. | Output Power (W) | ||||
| Wavelength (nm) | 808 | 940 | 980 | cw | qcw | |
| qcw-Stack, Passively Cooled, without Collimation | ||||||
| JOLD-x-Q-3A | 220430324 | 900 | 900 | x | ||
| JOLD-x-Q-8A | 220430824 | 2400 | 2400 | x | ||
| qcw-Stack, Passively Cooled, Faxt Axis Collimation | ||||||
| JOLD-x-QF-3A | 220430326 | 810 | 810 | x | ||
| JOLD-x-QF-8A | 220430826 | 2160 | 2160 | x | ||
| qcw-Stack in Housing, Actively Cooled with Tap Water | ||||||
| JOLD-x-QA-8A | 04022100824 | 2400 | 2400 | x | ||
| Stack, Vertical, Actively Cooled, without Collimation | ||||||
| JOLD-x-CANN-3A | 210480324 | 240 | 360 | 360 | x | |
| JOLD-x-CANN-4A | 210480424 | 320 | 480 | 480 | x | |
| JOLD-x-CANN-5A | 210480524 | 400 | 600 | 600 | x | |
| JOLD-x-CANN-6A | 210480624 | 480 | 720 | 720 | x | |
| JOLD-x-CANN-8A | 210480824 | 640 | 960 | 960 | x | |
| JOLD-x-CANN-10A | 210481024 | 800 | 1200 | 1200 | x | |
| JOLD-x-CANN-12A | 210481224 | 960 | 1440 | 1440 | x | |
| JOLD-x-CANN-25A | 210430624 | 2000 | 3000 | 3000 | x | |
| JOLD-x-QANN-3A | 210480324 | 300 | 300 | x | ||
| JOLD-x-QANN-4A | 210480424 | 400 | 400 | x | ||
| JOLD-x-QANN-5A | 210480524 | 500 | 500 | x | ||
| JOLD-x-QANN-6A | 210480624 | 600 | 600 | x | ||
| JOLD-x-QANN-8A | 210480824 | 800 | 800 | x | ||
| JOLD-x-QANN-10A | 210481024 | 1000 | 1000 | x | ||
| JOLD-x-QANN-12A | 210481224 | 1200 | 1200 | x | ||
| JOLD-x-QANN-25A | 210430624 | 2500 | 2500 | x | ||
| Stack, Vertical, Actively Cooled, Fast Axis Collimation | ||||||
| JOLD-x-CAFN-3A | 210480326 | 216 | 330 | 330 | x | |
| JOLD-x-CAFN-4A | 210480426 | 288 | 440 | 440 | x | |
| JOLD-x-CAFN-5A | 210480526 | 360 | 550 | 550 | x | |
| JOLD-x-CAFN-6A | 210480626 | 432 | 660 | 660 | x | |
| JOLD-x-CAFN-8A | 210480826 | 576 | 880 | 880 | x | |
| JOLD-x-CAFN-10A | 210481026 | 720 | 1100 | 1100 | x | |
| JOLD-x-CAFN-12A | 210481226 | 864 | 1320 | 1320 | x | |
| JOLD-x-CAFN-25A | 210430626 | 1800 | 2750 | 2750 | x | |
| JOLD-x-QAFN-3A | 210480326 | 270 | 270 | x | ||
| JOLD-x-QAFN-4A | 210480426 | 360 | 360 | x | ||
| JOLD-x-QAFN-5A | 210480526 | 450 | 450 | x | ||
| JOLD-x-QAFN-6A | 210480626 | 540 | 540 | x | ||
| JOLD-x-QAFN-8A | 210480826 | 720 | 720 | x | ||
| JOLD-x-QAFN-10A | 210481026 | 900 | 900 | x | ||
| JOLD-x-QAFN-12A | 210481226 | 1080 | 1080 | x | ||
| JOLD-x-QAFN-25A | 210430626 | 2250 | 2250 | x | ||
| Stack, Vertical, Actively Cooled, Fast Axis & Slow Axis Collimation | ||||||
| JOLD-x-CABN-4A | 210436126 | 200 | 200 | 200 | x | |
| JOLD-x-CABN-6A | 210436226 | 300 | 300 | 300 | x | |
| JOLD-x-CABN-8A | 210436326 | 400 | 400 | 400 | x | |
| JOLD-x-CABN-10A | 210436426 | 500 | 500 | 500 | x | |
| JOLD-x-CABN-12A | 210436526 | 600 | 600 | 600 | x | |
| JOLD-x-CABN-25A | 210436626 | 1250 | 1250 | 1250 | x | |
| Stack, Horizontal, Passively Cooled | ||||||
| JOLD-310-HS-4L | 215850424 | 310 | 310 | x | ||
| Customized designs, lower output powers and other wavelengths on request | ||||||
For any question please don´t hesitate to contact us