Reports and presentations
Fiscal year 2026
Key facts and figures of the 2025 fiscal year are also available in our online annual report.
Archive
Reports and presentations
Reports and Articles of Association
Presentations
Reports
Annual Report 2020 (PDF | 2.45 MB)
Quarterly Statement (January 1 - March 31, 2020) (PDF | 0.68 MB)
Interim Report (January 1 - June 30, 2020) (PDF | 0.65 MB)
Quarterly Statement (January 1 - September 30, 2020) (PDF | 1.3 MB)
Presentations
Investor Relations (PDF | 2.87 MB)
Results 2020 and Outlook (PDF | 1.47 MB)
Results (January 1 - March 31, 2020) (PDF | 0.5 MB)
Results (January 1 - June 30, 2020) (PDF | 1.0 MB)
Results (January 1 - September 30, 2020) (PDF | 1.2 MB)
Reports
Annual Report 2019 (PDF | 4,42 MB)
Interim Report (January 1 - March 31, 2019) (PDF | 2,97 MB)
Interim Report (January 1 - June 30, 2019) (PDF | 2,31 MB)
Interim Report (January 1 - September 30, 2019) (PDF | 2,32 MB)
Presentations
Investor Relations (PDF | 1,74 MB)
Results 2019 and Outlook (PDF | 0,68 MB)
Results (January 1 - March 31, 2019) (PDF | 0,92 MB)
Results (January 1 - June 30, 2019) (PDF | 0,91 MB)
Results (January 1 - September 30, 2019) (PDF | 0,48 MB)
Reports
Annual Report 2018 (PDF | 3,24 MB)
Interim Report (January 1 - March 31, 2018) (PDF | 0,58 MB)
Interim Report (January 1 - June 30, 2018) (PDF | 0,62 MB)
Interim Report (January 1 - September 30, 2018) (PDF | 0,62 MB)
Presentations
Investor Relations (PDF | 1,51 MB)
Results 2018 and Outlook (PDF | 1,01 MB)
Results (January 1 - March 31, 2018) (PDF | 0,33 MB)
Results (January 1 - June 30, 2018) (PDF | 0,35 MB)
Results (January 1 - September 30, 2018) (PDF | 0,28 MB)
Reports
Annual Report 2017 (PDF | 5,29 MB)
Interim Report (January 1 - March 31, 2017) (PDF | 0,30 MB)
Interim Report (January 1 - June 30, 2017) (PDF | 0,30 MB)
Interim Report (January 1 - September 30, 2017) (PDF | 0,30 MB)
Presentations
Investor Relations (PDF | 1,53 MB)
Results 2017 and Outlook (PDF | 1,99 MB)
Preliminary Results 2017 (PDF | 1,83 MB)
Results (January 1 - March 31, 2017) (PDF | 0,39 MB)
Results (January 1 - June 30, 2017) (PDF | 0,27 MB)
Results (January 1 - September 30, 2017) (PDF | 0,17 MB)
Reports
Annual Report 2016 (PDF | 3,43 MB)
Interim Report (January 1 - September 30, 2016) (PDF | 0,31 MB)
Interim Report (January 1 - June 30, 2016) (PDF | 0,32 MB)
Interim Report (January 1 - March 31, 2016) (PDF | 0,29 MB)
Presentations
Investor Relations (PDF | 1,53 MB)
Results 2016 and Outlook (PDF | 0,67 MB)
Preliminary Results (PDF | 0,08 MB)
Results (January 1 - September 30, 2016) (PDF | 0,24 MB)
Results (January 1 - June 30, 2016) (PDF | 0,73 MB)
Results (January 1 - March 31, 2016) (PDF | 0,73 MB)
+49 3641 65-2804