| Product /Data sheet | Design-No. | Output Power (W) | ||||||
| Wavelength (nm) | 808 | 880 | 915 | 940 | 980 | cw | qcw | |
| Single Emitter, Passively Cooled | ||||||||
| JOLD-8-BAS-1E | 215712124 | 8 | x | |||||
| JOLD-8-BA-1E | 215700124 | 8 | x | |||||
| JOLD-7-BAF-1E | 215700126 | 7 | x | |||||
| Bar on CN-Mount, Passively Cooled, without Collimation | ||||||||
| JOLD-x-CPNN-1L | 215505724 | 100 | 120 160 | 120 160 | x | |||
| Bar on CS-Mount, Passively Cooled, without Collimation | ||||||||
| JOLD-40-CPNN-1L | 215507124 | 40 | 40 | 40 | 40 | 40 | x | |
| JOLD-60-CPNN-1L | 215507124 | 60 | 60 | 60 | 60 | 60 | x | |
| JOLD-80-CPNN-1L | 215507124 | 80 | 80 | 80 | 80 | x | ||
| JOLD-100-CPNN-1L | 215507124 | 100 | 100 | x | ||||
| JOLD-100-QPNN-1L | 215507124 | 100 | 100 | x | ||||
| JOLD-250-QPNN-1L | 215507124 | 250 | x | |||||
| JOLD-300-QPNN-1L | 215507124 | 300 | x | |||||
| Bar on CS-Mount, Passively Cooled, Fast Axis Collimataion | ||||||||
| JOLD-35-CPFN-1L | 215507126 | 35 | 35 | 35 | 35 | 35 | x | |
| JOLD-55-CPFN-1L | 215507126 | 55 | 55 | 55 | 55 | 55 | x | |
| JOLD-90-CPFN-1L | 215507126 | 90 | 90 | x | ||||
| JOLD-90-QPFN-1L | 215507126 | 90 | 90 | x | ||||
| JOLD-225-QPFN-1L | 215507126 | 225 | x | |||||
| JOLD-270-QPFN-1L | 215507126 | 270 | x | |||||
| Bar on CS-Mount, Passively Cooled, Fast Axis & Slow Axis Collimation | ||||||||
| JOLD-32-CPBN-1L | 215507226 | 32 | 32 | 32 | 32 | 32 | x | |
| JOLD-50-CPBN-1L | 215507226 | 50 | 50 | 50 | 50 | 50 | x | |
| JOLD-68-CPBN-1L | 215507226 | 68 | 68 | 68 | 68 | x | ||
| Bar on Mount (Jenoptik-Design), Passively Cooled, without Collimation | ||||||||
| JOLD-40-CPNN-1L | 215510124 | 40 | 40 | 40 | 40 | 40 | x | |
| JOLD-60-CPNN-1L | 215510124 | 60 | 60 | 60 | 60 | 60 | x | |
| JOLD-80-CPNN-1L | 215510124 | 80 | 80 | 80 | 80 | 80 | x | |
| JOLD-100-CPNN-1L | 215510124 | 100 | 100 | x | ||||
| JOLD-100-QPNN-1L | 215510124 | 100 | 100 | x | ||||
| JOLD-250-QPNN-1L | 215510124 | 250 | x | |||||
| JOLD-300-QPNN-1L | 215510124 | 300 | x | |||||
| Bar on Mount (Jenoptik-Design), Passively Cooled, Fast Axis Collimation | ||||||||
| JOLD-35-CPFN-1L | 215510126 | 35 | 35 | 35 | 35 | 35 | x | |
| JOLD-55-CPFN-1L | 215510126 | 55 | 55 | 55 | 55 | 55 | x | |
| JOLD-x-CPFN-1L | 215510126 | 72 | 90 | 90 | x | |||
| JOLD-90-QPFN-1L | 215510126 | 90 | 90 | x | ||||
| JOLD-225-QPFN-1L | 215510126 | 225 | x | |||||
| JOLD-270-QPFN-1L | 215510126 | 270 | x | |||||
| Bar on Mount (Jenoptik-Design), Passively Cooled, Fast Axis & Slow Axis Collimation | ||||||||
| JOLD-32-CPBN-1L | 215510626 | 32 | 32 | 32 | 32 | 32 | x | |
| JOLD-50-CPBN-1L | 215510626 | 50 | 50 | 50 | 50 | 50 | x | |
| JOLD-68-CPBN-1L | 215510626 | 68 | 68 | 68 | 68 | x | ||
| Bar on actively Cooled Submount, without Collimation | ||||||||
| JOLD-x-CANN-1L | 210470024 | 50 | 60 | 50 | x | |||
| JOLD-80-CANN-1L | 210470024 | 80 | 80 | 80 | x | |||
| JOLD-100-QANN-1L | 210470024 | 100 | 100 | x | ||||
| Customized designs, lower output powers and other wavelengths on request | ||||||||
For any question don´t hesitate to contact us.