Published on March 26, 2013
Click here for the online annual report 2012: http://financialreports.jenoptik.com
| | 2012 | 2011 |
|---|---|---|
| Sales | 585.0 | 543.3 |
| EBITDA | 77.7 | 76.8 |
| EBIT | 54.8 | 49.2 |
| Earnings before tax | 46.1 | 36.2 |
| Earnings after tax | 50.2 | 35.3 |
| Order intake | 587.2 | 647.9 |
| Order backlog | 446.8 | 448.5 |
| Employees (as at Dec 31 incl. trainees) | 3272 | 3,117 |
All figures in Mio EUR
| |
2012 | 2011 |
|---|---|---|
| ASSETS | ||
| Non-current assets | 333.8 | 312.4 |
| Current assets | 335.8 | 331.1 |
| Total assets | 669.6 | 644.0 |
| SHAREHOLDERS' EQUITY AND LIABILITIES | ||
| Shareholders' equity | 330.3 | 399.5 |
| Non-current liabilities | 177.6 | 172.7 |
| Current liabilities | 161.7 | 171.3 |
| Total shareholders' equity and liabilities | 669.6 | 644.0 |
All figures in Mio EUR