Published on March 23, 2011
Click here for the online annual report 2011: http://financialreports.jenoptik.com
| | 2011 | 2010* |
|---|---|---|
| Sales | 543.3 | 478.8 |
| EBITDA | 76.8 | 60.1 |
| EBIT | 49.2 | 29.0 |
| Earnings before tax | 34.9 | 42.0 |
| Earnings after tax | 34.1 | 9.0 |
| Order intake | 647.9 | 534.6 |
| Order backlog | 448.5 | 355.4 |
| Employees (as at Dec 31 incl. trainees) | 3,117 | 2,951 |
All figures in Mio EUR
*) Figures of the previous year are those of the continuing business divisions.
| | 2011 | 2010 |
|---|---|---|
| ASSETS | ||
| Non-current assets | 312.9 | 310.7 |
| Current assets | 331.1 | 318.2 |
| Total assets | 644.0 | 628.9 |
| SHAREHOLDERS' EQUITY AND LIABILITIES | ||
| Shareholders' equity | 310.8 | 282.5 |
| Non-current liabilities | 161.9 | 165.3 |
| Current liabilities | 171.3 | 181.1 |
| Total shareholders' equity and liabilities | 644.0 | 628.9 |
All figures in Mio EUR