| ISN | DE0006229107 |
| WKN (German SIN) | 622910 |
| SE Code | JEN |
| Reuters Instrument Code | JENG |
| Bloomberg | JEN |
| Class of shares | no-par value bearer shares |
| Stock Capital | EUR 148,819,099.00 |
| Number of shares | 57,238,115 |
| Listing | Frankfurt/Official Market (Prime Standard) |
| Stock exchanges | All German stock exchanges and XETRA® ("Exchange Electronic Trading") |
| Indices | TecDax, CDAX,Midcap Market Index, Prime All Share, Technology All Share |
| Shareholder Structure | |
| ECE Industriebeteiligungen GmbH | 14.01 % |
| Thüringer Industriebeteiligungs GmbH & Co.KG | 11.0 % |
| ZOOM Immobilien GmbH | 4.84 % |
| Freefloat | 70.15 % |
| IPO Dates | |
| IPO Date | June 16th, 1998 |
| Offering period | 03.-12.06.1998 |
| Bookbuilding range | 28.00 - 34.00 DM |
| Issuing method | Bookbuilding |
| Issuing price | 34.00 DM |