
ELD-1550-345
Product feature
- Wavelength: 1550 nm
- Radiation power: 1,60 mW @ 20 mA
- Forward current: 100 mA
Benefits
- Reliable: low-noise, efficient
- Stable: long service life and minimal parameter fluctuations
- Flexible: simple integration into existing systems
- Versatile: suitable for various optoelectronic applications
- Customer-specific: adaptable to your individual requirements, integration of transmitters and receivers to build modules
Fields of Application
- Medical technology: Diagnostics, Therapy
- Photo technology: Camera lighting, Display chips
- Automation technology: Point source
- Security technology: Sensors, Spotlight
Product Variants
Wavelength in nm | Radiation power in mW @ mA | Forward current in mA | Product name / data sheet |
1020 | 1,00 @ 20 | 100 | ELD-1020-345 |
1060 | 100 | ELD-1060-345 | |
1300 | 2,50 @ 20 | 100 | ELD-1300-345 |
1550 | 1,60 @ 20 | 100 | ELD-1550-345 |
700 | 10,00 @ 20 | 50 | ELD-700-324 |
740 | 50 | ELD-740-344 | |
740 | 8,00 @ 20 | 50 | ELD-740-354 |
760 | 6,00 @ 20 | 50 | ELD-760-324 |
770 | 11,00 @ 20 | 50 | ELD-770-344 |
810 | ELD-810-335 | ||
810 | ELD-810-344 | ||
810 | 8,00 @ 20 | 60 | ELD-810-345 |
840 | 8,50 @ 20 | 100 | ELD-840-325 |
850 | ELD-850-325-2 | ||
870 | ELD-870-395 | ||
880 | 8,00 @ 20 | 100 | ELD-880-335 |
880 | ELD-880-335-1 | ||
880 | ELD-880-335-2 | ||
880 | ELD-880-335-4 |
Product recommendations
Please contact our experts for advice.
Sales Photodiodes & LEDs
+49 30 6576 25-09
+49 30 6576 25-45
+81 045-345-0003
+81 045-345-0013
Lynn Dobosz
+1.561.881.7400