
ELD-910-525
Product feature
- Wavelength: 910 nm
- Radiation power: 7,00 mW @ 20 mA
- Forward current: 100 mA
Benefits
- Reliable: low-noise, efficient
- Stable: long service life and minimal parameter fluctuations
- Flexible: simple integration into existing systems
- Versatile: suitable for various optoelectronic applications
- Customer-specific: adaptable to your individual requirements, integration of transmitters and receivers to build modules
Fields of Application
- Medical technology: Diagnostics, Therapy
- Photo technology: Camera lighting, Display chips
- Automation technology: Point source
- Security technology: Sensors, Spotlight
Product Variants
Wavelength in nm | Radiation power in mW @ mA | Forward current in mA | Product name / data sheet | |
1020 | 1,00 @ 20 | 100 | ELD-1020-525 | |
1060 | 1,60 @ 20 | 100 | ELD-1060-525 | |
1300 | 2,20 @ 20 | 100 | ELD-1300-525 | |
1550 | 1,40 @ 20 | 100 | ELD-1550-525 | |
700 | 8,00 @ 20 | 50 | ELD-700-524-1 | |
720 | 10,00 @ 20 | 50 | ELD-720-524-1 | |
740 | xxx | 6,00 @ 20 | 50 | ELD-740-524-7 |
740 | 4,40 @ 20 | 50 | ELD-740-544-2 | |
760 | 6,00 @ 20 | 50 | ELD-760-524 | |
770 | 6,00 @ 20 | 50 | ELD-770-524-1 | |
780 | 8,50 @ 20 | 50 | ELD-780-524 | |
810 | 9,00 @ 20 | 100 | ELD-810-525 | |
810 | ELD-810-525-1 | |||
840 | ELD-840-525 | |||
850 | ELD-850-515 | |||
870 | ELD-870-515-5 | |||
870 | ELD-870-525 | |||
880 | 11,00 @ 20 | 100 | ELD-880-525-3 | |
880 | ELD-880-525-4 | |||
880 | ELD-880-525-5 | |||
880 | ELD-880-545 | |||
880 | ELD-880-595 | |||
910 | 7,00 @ 20 | 100 | ELD-910-525 | |
940 | ELD-940-525-1 | |||
940 | 6,50 @ 20 | 150 | ELD-940-535 |
Product recommendations
Please contact our experts for advice.
Sales Photodiodes & LEDs
+49 30 6576 25-09
+49 30 6576 25-45
+81 045-345-0003
+81 045-345-0013
Lynn Dobosz
+1.561.881.7400