RecommendFacebook Twitter LinkedIn
Events
Financial calendar
Date | Location | Description |
05.-06-01.2023 | Lyon | ODDO BHF Forum |
16.01.2023 | Frankfurt/Main | Kepler Cheuvreux German Corporate Conference |
14.02.2023 | Jena | Preliminary results 2022 |
16.03.2023 | London | Berenberg EU Opportunities Conference |
29.03.2023 | Jena | Financial Statements 2022 |
30.03.2023 | London | Jefferies 3rd Annual Pan-Euro Mid-Cap Conference |
17.04.2023 | Frankfurt/Main | Roadshow |
28.04.2023 | Paris | Roadshow |
11.05.2023 | Jena | Quarterly Statement January - March 2023 |
12.05.2023 | Frankfurt/Main | Stifel German Corporate Conference |
24.05.2023 | New York | Berenberg European Conference |
25.05.2023 | Chicago | Roadshow |
07.06.2023 | Jena | Annual General Meeting |
16.06.2023 | Hamburg | Warburg Highlights Conference |
09.08.2023 | Jena | Interim Report January - June 2023 |
09.11.2023 | Jena | Quarterly Statement January - September 2023 |
Download
Capital Markets Day
At our Capital Markets Day, we give analysts and investors an update on the implementation of our strategy in the group and in the ivisions as well as on perspectives and challenges for our future development.
If you have any questions, please contact the Jenoptik Investor Relations team.
Presentations from November 30, 2021
Investor Relations
+49 3641 65-2804